Software Documentation
| Program | Function | Main Executable |
|---|---|---|
| CCP4 suite | Phasing, refinement | ccp4i |
| CNS | Phasing, refinement | cns |
| COOT | Model building | coot |
| d*TREK | Data processing | dtprocess |
| EPMR | Molecular replacement | epmr |
| HKL-2000 | Data processing | HKL2000 |
| O | Model building | ono |
| PHENIX | Phasing, refinement | phenix |
| PYMOL | Molecular graphics | pymol |
| REPLACE | Molecular replacement | glrf, tf |
| SHARP | Phasing, automated model building | run-sharp |
| SHELX | Phasing, refinement, small molecule phasing | shelxpro |
| Shake-n-Bake | Heavy atom search, small molecule phasing | SnB |
| SOLVE | Phasing | solve |
| Uppsala programs | Manipulation of data, maps, coordinates, etc. | dataman, mapman, moleman2 |
| WARP | Automated model building, solvent building | ccp4i |
| WHATCHECK | Structure validation | whatcheck |
